Home | Contact US | Site Map STAR INVERTERS,Chennai's authorised dealer. We are dealing with branded Inverters,Batteries and Ups,:Inverters Su-Kam Inverters, Microtek Inverters , APC Inverters, Luminous Inverters, Crompton Greaves Inverters, Whirlpool Inverters, USHA InvertersOnline UPS Su-Kam, Microtek, APC, Numeric Batteries SF-Sonic, Exide, Amaron, Amco, Okaya, Prestolite
Batteries
The reliable power back-up, SF Sonic Power Box, comes with a range of features.
|
|
| Technical Specification | |||||||||
| BATTERY TYPE |
PRODUCT SAP CODE NO |
CAPACITY (AH) 20 HR (REF) |
MAXIMUM OVERALL DIMENSIONS | NOMINAL FILLED WEIGHT (KG) |
ELECTROLYTE VOLUME (LTS) |
CHARGING CURRENT (AMPS) |
BATTERY LEVEL | ||
| L (MM) |
W (MM) |
H (MM) |
|||||||
| PBX650 | FSPO-PBX650 | 60 | 250 | 173 | 225 | 18.8 | 4.5 | 4.2 | Right Layout![]() |
| PBX800 | FSPO-PBX800 | 80 | 305 | 173 | 225 | 23.1 | 4.9 | 5.6 | Right Layout![]() |
| PBX880 | FSPO-PBX880 | 88 | 410 | 176 | 233 | 26.1 | 6.8 | 6.2 | Left Layout![]() |
| PBX1000 | FSPO-PBX1000 | 100 | 410 | 176 | 233 | 27.8 | 6.3 | 7.0 | Left Layout![]() |
| PBX1300 | FSPO-PBX1300 | 130 | 505 | 182 | 257 | 36.8 | 8.9 | 12.0 | Right Layout![]() |
| PBX1350 | FSPO-PBX1350 | 135 | 508 | 222 | 257 | 39.3 | 11.4 | 13.5 | Right Layout![]() |
| PBX1500 | FSPO-PBX1500 | 150 | 508 | 222 | 257 | 41.0 | 11.0 | 15.0 | Right Layout![]() |
| PBX1800 | FSPO-PBX1800 | 180 | 521 | 278 | 270 | 54.7 | 16.7 | 18.0 | Right Layout![]() |

